Portugal national team qualified for Qatar 2022
Standings[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 8 | 6 | 2 | 0 | 18 | 9 | +9 | 20 | Qualification to 2022 FIFA World Cup | — | 2–2 | 3–2 | 4–1 | 3–1 | |
2 | Portugal | 8 | 5 | 2 | 1 | 17 | 6 | +11 | 17 | Advance to play-offs | 1–2 | — | 2–1 | 5–0 | 1–0 | |
3 | Republic of Ireland | 8 | 2 | 3 | 3 | 11 | 8 | +3 | 9 | 1–1 | 0–0 | — | 0–1 | 1–1 | ||
4 | Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | −10 | 9 | 0–1 | 1–3 | 0–3 | — | 2–1 | ||
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | −13 | 1 | 1–2 | 0–3 | 0–3 | 1–3 | — |
Comments
Post a Comment